Your Cart

Wipers

Wipers

Wipers, also known as scraper rings, play a vital role in hydraulic cylinder systems by preventing contaminants from entering the cylinder during the piston rod retraction phase. These contaminants include dirt, dust, moisture, and other foreign particles that can degrade the performance and lifespan of hydraulic components.

Key Functions:

  • Contamination prevention: Scraper rings effectively clean the piston rod surface, reducing the risk of abrasive particles entering the hydraulic fluid and damaging seals and guide rings.

  • Protecting sealing elements: By removing external contaminants before the rod retracts, wipers extend the service life of seals and reduce the frequency of maintenance.

  • Material adaptability: Scraper rings are made from specialized elastomers or polyurethane materials designed for wear resistance, flexibility, and compatibility with hydraulic fluids.

  • Installation versatility: Designed for mounting either in grooves within the stuffing box or on metal retaining fittings attached to the cylinder body, enabling integration with various cylinder constructions.

  • Resistance to environmental factors: Wipers withstand exposure to moisture, temperature variations, and mechanical stresses, ensuring consistent performance in harsh industrial environments.

Material Options:

Common materials include:

  • Polyurethane (PU): Known for excellent abrasion resistance and elasticity.

  • Nitrile rubber (NBR): Offers good resistance to hydraulic oils and moderate temperature ranges.

  • Fluoroelastomer (FKM/Viton): Provides superior chemical and temperature resistance for demanding applications.

Applications:

Widely used in hydraulic cylinders across industries such as construction, agriculture, manufacturing, and heavy machinery, scraper rings are essential for maintaining system integrity and reducing downtime caused by contamination-related failures.

Filter
Wipers dimension
Inside diameter d (mm)
Outside diameter D (mm)
Width h
Width H
Details
Seal type
Manufacturers
Manufacturers
38
19
37
22
32
17
12
30
39
31
20
25
Photo Code Name Producer Stock
Wiper WPR 18x28x7/10 NBR+Stal 103735N Wiper WPR 18x28x7/10 NBR+Stal SOG 22 weeks
Wiper WSL 18x24,6x3,8/6 C0 [2EWSL037] WSL 0180 0246 038 C0 Wiper WSL 18x24,6x3,8/6 C0 [2EWSL037] Artic seals 9
Wiper WSL 18x24x3/5 C0 [2EWSL497] WSL 0180 0240 030 C0 Wiper WSL 18x24x3/5 C0 [2EWSL497] Artic seals 40
Wiper WWS 18x26x4/7 C0 [2EWWS046] WWS 0180 0260 040 C0 Wiper WWS 18x26x4/7 C0 [2EWWS046] Artic seals 165
Wiper WWS 18x26x4/7 PU90 [2EWWS045] WWS 0180 0260 040 B0 Wiper WWS 18x26x4/7 PU90 [2EWWS045] Artic seals 23
Wiper 19,05x28,49x4,46/7,15 A202 PU A202-019 PU Wiper 19,05x28,49x4,46/7,15 A202 PU ALP 66
Wiper 19x23,5x4,7/2,6 A202 PU A202-019/3 PU Wiper 19x23,5x4,7/2,6 A202 PU ALP 43
Wiper 19x25x4/6 A202 PU A202-019/1 PU Wiper 19x25x4/6 A202 PU ALP 32
Wiper 19x25x6/3 A202 PU A202-019/4 PU Wiper 19x25x6/3 A202 PU ALP 115
Wiper 19x28,4x5/7 A202 PU A202-019/2 PU Wiper 19x28,4x5/7 A202 PU ALP 55
Wiper K06 19x28x5/7 NBR K06-019/1 NBR Wiper K06 19x28x5/7 NBR Kastas 24
Wiper WPM 19,05x25,4x3,18/5,56 NBR+Stal 115907N Wiper WPM 19,05x25,4x3,18/5,56 NBR+Stal SOG 466
Wiper WPM 19,05x25,4x5,03/6,99 NBR+Stal 113639N Wiper WPM 19,05x25,4x5,03/6,99 NBR+Stal SOG 400
Wiper WPM 19,05x28,58x4,78/6,3 NBR+Stal 117298N Wiper WPM 19,05x28,58x4,78/6,3 NBR+Stal SOG 126
Wiper WPM 19,05x31,75x6,35/7,9 NBR+Stal 113328N Wiper WPM 19,05x31,75x6,35/7,9 NBR+Stal OEM 40
Wiper WSLI 19,05x28,6x4,75/7 C0 [2EWSLI14] WSLI 0750 1125 0187 C0 Wiper WSLI 19,05x28,6x4,75/7 C0 [2EWSLI14] Artic seals 70
Wiper  20x28x7/4 A204 PU A204-020 PU Wiper 20x28x7/4 A204 PU ALP 41
Wiper 20DR-20x33x7 FPM/SS 48004171 Wiper 20DR-20x33x7 FPM/SS unknown 5
Wiper 20x28,6x5/7 A208 PU A208-020/3 PU Wiper 20x28,6x5/7 A208 PU ALP 74
Wiper 20x28x5/7 A208 PU A208-020 PU Wiper 20x28x5/7 A208 PU ALP 24
Wiper 20x28x6/4,5 A208 PU A208-020/1 PU Wiper 20x28x6/4,5 A208 PU ALP 21
Wiper 20x28x7,2/4,5 A208 PU A208-020/2 PU Wiper 20x28x7,2/4,5 A208 PU ALP 30
Wiper 20x28x8/6 A205 PU A205-020 PU Wiper 20x28x8/6 A205 PU ALP 23
Wiper A202 20x25x6/4 PU A202-020/1 PU Wiper A202 20x25x6/4 PU ALP 48
Wiper A202 20x26x5/3 PU A202-020/4 PU Wiper A202 20x26x5/3 PU ALP 107
Wiper A202 20x28,3x7/4,7 PU A202-020/2 PU Wiper A202 20x28,3x7/4,7 PU ALP 28
Wiper A202 20x28,6x7/5 PU A202-020 PU Wiper A202 20x28,6x7/5 PU ALP 101
Wiper A202 20x28x7/5 PU A202-020/5 PU Wiper A202 20x28x7/5 PU ALP 20
Wiper A202 20x30x7/5 PU A202-020/3 PU Wiper A202 20x30x7/5 PU ALP 264
Wiper K05 20x28x4/7 K05-020 PU Wiper K05 20x28x4/7 Kastas 12
Wiper K06 20x28x5/7 K06-020 PU Wiper K06 20x28x5/7 Kastas 12
Wiper K06 20x30x5/7 K06-020/2 PU Wiper K06 20x30x5/7 Kastas 12
Wiper K07 20x28x3,5/5 NBR+Stal 48007378 Wiper K07 20x28x3,5/5 NBR+Stal SOG request
Wiper K07 20x28x5/8 NBR+Stal 48007379 Wiper K07 20x28x5/8 NBR+Stal SOG request
Wiper K07 20x30x5/8 NBR+Stal 48007388 Wiper K07 20x30x5/8 NBR+Stal SOG request
Wiper K07 20x30x7/10 NBR+Stal 999741 Wiper K07 20x30x7/10 NBR+Stal SOG 150
Wiper K07 20x30x7/10 PU+Stal 999391 Wiper K07 20x30x7/10 PU+Stal Kastas 50
Wiper K09 20x28x4/7 K09-020 PU Wiper K09 20x28x4/7 Kastas 24
Wiper K10 20x28x6/8 K10-020 Wiper K10 20x28x6/8 Kastas 10
WIPER K107 20x26x4/7 PU K107-020 S WIPER K107 20x26x4/7 PU Kastas 10
WIPER K107 20x28x4/7 PU K107-020/1 S WIPER K107 20x28x4/7 PU Kastas 13
Wiper K12 20x32x6/9 PU+Stal K12-020 PU Wiper K12 20x32x6/9 PU+Stal Taiwan 76
Wiper K27 20x28x5/7 K27-020 PU Wiper K27 20x28x5/7 Kastas 5
Wiper K27 20x28x5/7 NBR K27-020 NBR Wiper K27 20x28x5/7 NBR Kastas 11
Wiper K703 20x27,6x4,2 48005481 Wiper K703 20x27,6x4,2 OEM 83
Wiper WAT 20x28x5 C0 [2EWAT039] WAT 0200 0280 050 C0 Wiper WAT 20x28x5 C0 [2EWAT039] Artic seals 6 weeks
Wiper WED 20x26x4 C0 [2EWED073] WED 0200 0260 040 C0 Wiper WED 20x26x4 C0 [2EWED073] Artic seals 6 weeks
Wiper WED 20x28,6x5,3/7,2 C0 [2EWED082] WED 0200 0286 053 C0 Wiper WED 20x28,6x5,3/7,2 C0 [2EWED082] Artic seals 181
Wiper WPM 20x26x5/7 NBR+Stal 110480N Wiper WPM 20x26x5/7 NBR+Stal SOG 39
Wiper WPM 20x28x3,5/5 NBR+Stal 101596N Wiper WPM 20x28x3,5/5 NBR+Stal SOG 1236
Showing 151 to 200 of 1786 (36 Pages)