Your Cart

O-rings

O-rings

Our product range includes O-rings manufactured from a wide selection of elastomeric materials tailored for industrial sealing applications. Available in standard metric and imperial dimensions, as well as customized sizes, these O-rings meet the requirements of static and dynamic sealing systems across a broad range of industries.

Available Materials & Shore-A Hardness Options:

NBR (Nitrile Butadiene Rubber):

  • Hardness: 70, 80, 90 Shore-A

  • Good resistance to mineral oils, hydraulic fluids, greases, and fuels

  • Suitable for general-purpose industrial applications

  • Operating temperature: -30°C to +100°C

FPM / FKM / FP / Viton® / Fluorocarbon:

  • Hardness: 70, 80, 90 Shore-A

  • Excellent chemical resistance, especially to fuels, oils, solvents, and high temperatures

  • Preferred in automotive, aerospace, and chemical processing

  • Operating temperature: -20°C to +200°C

EPDM (Ethylene Propylene Diene Monomer):

  • Hardness: 70, 80, 90 Shore-A

  • Outstanding resistance to weathering, ozone, steam, and many polar substances

  • Widely used in water and steam systems, braking systems (non-petroleum-based), and outdoors

  • Operating temperature: -40°C to +120°C

VMQ / MVQ (Silicone Rubber):

  • Hardness: 70, 80 Shore-A

  • Excellent thermal resistance and flexibility

  • Common in food, pharmaceutical, and medical industries

  • Operating temperature: -50°C to +200°C

  • Good dielectric properties

PU / PUR (Polyurethane):

  • Available in various grades

  • High tensile strength, wear resistance, and good elasticity

  • Suited for dynamic applications under pressure or high mechanical stress

  • Often used in hydraulics, pneumatics, and sealing of moving parts

Filter
O-ring dimension
Inside diameter
Cross section
Details
Seal type
Manufacturers
Manufacturers
19
16
30
Photo Code Name Producer Stock
O-ring 580x10 NBR70 48007520 O-ring 580x10 NBR70 Key seal request
O-ring 580x5 NBR70 48001996 O-ring 580x5 NBR70 OEM request
O-ring 582,68x5,33 >NBR90< 48001162 O-ring 582,68x5,33 >NBR90< OEM request
O-ring 582,68x5,33 NBR70 48001161 O-ring 582,68x5,33 NBR70 OEM 23
O-ring 599x7 NBR70 48002253 O-ring 599x7 NBR70 OEM request
O-ring 600x10 NBR70 48001442 O-ring 600x10 NBR70 OEM request
O-ring 600x8 NBR70 48007964 O-ring 600x8 NBR70 Key seal request
O-ring 604x3 NBR70 48004468 O-ring 604x3 NBR70 OEM request
O-ring 608,08x6,99 EPDM70 48001877 O-ring 608,08x6,99 EPDM70 OEM request
O-ring 608,08x6,99 EPDM80 [A4N0175946] 48001918 O-ring 608,08x6,99 EPDM80 [A4N0175946] OEM request
O-ring 617x3 FPM75 BROWN 48002431 O-ring 617x3 FPM75 BROWN OEM 2
O-ring 620x7 EPDM70 48001989 O-ring 620x7 EPDM70 OEM request
O-ring 624x6,99 EPDM80 [A4N2500486] 48002524 O-ring 624x6,99 EPDM80 [A4N2500486] OEM request
O-ring 624x7 >NBR90< 48002680 O-ring 624x7 >NBR90< OEM 1
O-ring 633,48x6,99 EPDM80 [A4N2154229] 48002525 O-ring 633,48x6,99 EPDM80 [A4N2154229] OEM request
O-ring 633,48x7 NBR70 48010226 O-ring 633,48x7 NBR70 Key seal request
O-ring 633x7 >NBR90< 48002679 O-ring 633x7 >NBR90< OEM request
O-ring 640x5 NBR70 48001975 O-ring 640x5 NBR70 OEM request
O-ring 640x7 FPM80 48007978 O-ring 640x7 FPM80 OEM request
O-ring 644x8,4 NBR70 48010227 O-ring 644x8,4 NBR70 Key seal request
O-ring 679,5x5,34 NBR70 48004043 O-ring 679,5x5,34 NBR70 OEM request
O-ring 680x5 NBR70 48001974 O-ring 680x5 NBR70 OEM request
O-ring 684x5,34 NBR70 48003562 O-ring 684x5,34 NBR70 OEM request
O-ring 720x6,99 EPDM80 [A4N2384797] 48001921 O-ring 720x6,99 EPDM80 [A4N2384797] OEM request
O-ring 730x10 FPM80 48002036 O-ring 730x10 FPM80 OEM request
O-ring 736x6,99 EPDM80 [A4N2484740] 48001920 O-ring 736x6,99 EPDM80 [A4N2484740] OEM request
O-ring 750x8 NBR70 48003387 O-ring 750x8 NBR70 OEM request
O-ring 755x5,34 NBR70 48001332 O-ring 755x5,34 NBR70 OEM request
O-ring 760x10 FPM80 48002037 O-ring 760x10 FPM80 OEM request
O-ring 820x7 EPDM70 48001990 O-ring 820x7 EPDM70 OEM request
O-ring 826x7 NBR70 48007521 O-ring 826x7 NBR70 Key seal request
Showing 5101 to 5131 of 5131 (103 Pages)