Your Cart

O-rings

O-rings

Our product range includes O-rings manufactured from a wide selection of elastomeric materials tailored for industrial sealing applications. Available in standard metric and imperial dimensions, as well as customized sizes, these O-rings meet the requirements of static and dynamic sealing systems across a broad range of industries.

Available Materials & Shore-A Hardness Options:

NBR (Nitrile Butadiene Rubber):

  • Hardness: 70, 80, 90 Shore-A

  • Good resistance to mineral oils, hydraulic fluids, greases, and fuels

  • Suitable for general-purpose industrial applications

  • Operating temperature: -30°C to +100°C

FPM / FKM / FP / Viton® / Fluorocarbon:

  • Hardness: 70, 80, 90 Shore-A

  • Excellent chemical resistance, especially to fuels, oils, solvents, and high temperatures

  • Preferred in automotive, aerospace, and chemical processing

  • Operating temperature: -20°C to +200°C

EPDM (Ethylene Propylene Diene Monomer):

  • Hardness: 70, 80, 90 Shore-A

  • Outstanding resistance to weathering, ozone, steam, and many polar substances

  • Widely used in water and steam systems, braking systems (non-petroleum-based), and outdoors

  • Operating temperature: -40°C to +120°C

VMQ / MVQ (Silicone Rubber):

  • Hardness: 70, 80 Shore-A

  • Excellent thermal resistance and flexibility

  • Common in food, pharmaceutical, and medical industries

  • Operating temperature: -50°C to +200°C

  • Good dielectric properties

PU / PUR (Polyurethane):

  • Available in various grades

  • High tensile strength, wear resistance, and good elasticity

  • Suited for dynamic applications under pressure or high mechanical stress

  • Often used in hydraulics, pneumatics, and sealing of moving parts

Filter
O-ring dimension
Inside diameter
Cross section
Details
Seal type
Manufacturers
Manufacturers
38
19
16
30
Photo Code Name Producer Stock
O-ring 19x2 FPM80 48010778 O-ring 19x2 FPM80 OEM 163
O-ring 19x2 FPM80 Black 48011444 O-ring 19x2 FPM80 Black OEM 6
O-ring 19x2 FPM80 GREEN 48003322 O-ring 19x2 FPM80 GREEN OEM 2
O-ring 19x2 NBR70 48003857 O-ring 19x2 NBR70 Key seal 2222
O-ring 19x2,2 NBR70 48007264 O-ring 19x2,2 NBR70 Key seal request
O-ring 19x2,5 EPDM70 48007556 O-ring 19x2,5 EPDM70 Key seal request
O-ring 19x2,5 FPM80 48007620 O-ring 19x2,5 FPM80 Key seal 121
O-ring 19x2,5 FPM80 BLACK 48002563 O-ring 19x2,5 FPM80 BLACK OEM 90
O-ring 19x2,5 NBR70 48009519 O-ring 19x2,5 NBR70 Key seal 22336
O-ring 19x3 >NBR90< 48002682 O-ring 19x3 >NBR90< OEM 700
O-ring 19x3 FPM80 48009520 O-ring 19x3 FPM80 Key seal 241
O-ring 19x3 FPM80 BLACK 48004355 O-ring 19x3 FPM80 BLACK OEM request
O-ring 19x3 NBR70 48003165 O-ring 19x3 NBR70 Key seal request
O-ring 19x3,5 EPDM70 48001164 O-ring 19x3,5 EPDM70 OEM request
O-ring 19x3,5 NBR70 48009521 O-ring 19x3,5 NBR70 Key seal 410
O-ring 19x4 FPM80 BROWN 48004837 O-ring 19x4 FPM80 BROWN OEM request
O-ring 19x4 NBR70 48003311 O-ring 19x4 NBR70 Key seal 1496
O-ring 19x5 NBR70 48009522 O-ring 19x5 NBR70 Key seal 386
O-ring 20,1x1,6 EPDM70 48002370 O-ring 20,1x1,6 EPDM70 OEM request
O-ring 20,22x3,53 FPM80 BROWN 48003809 O-ring 20,22x3,53 FPM80 BROWN OEM 160
O-ring 20,22x3,53 NBR70 48009550 O-ring 20,22x3,53 NBR70 Key seal 1057
O-ring 20,24x2,62 EPDM70 48010760 O-ring 20,24x2,62 EPDM70 OEM 500
O-ring 20,29x2,62 >NBR90< 48002357 O-ring 20,29x2,62 >NBR90< OEM 1424
O-ring 20,29x2,62 FPM80 BROWN 48011329 O-ring 20,29x2,62 FPM80 BROWN OEM 60
O-ring 20,29x2,62 NBR70 48009551 O-ring 20,29x2,62 NBR70 Key seal 43
O-ring 20,35x1,78 EPDM70 48004069 O-ring 20,35x1,78 EPDM70 OEM 19
O-ring 20,35x1,78 FPM80 48002479 O-ring 20,35x1,78 FPM80 OEM 378
O-ring 20,35x1,78 NBR70 48009554 O-ring 20,35x1,78 NBR70 Key seal 1710
O-ring 20,35x1,78 NBR90 48001891 O-ring 20,35x1,78 NBR90 OEM 1132
O-ring 20,35x1,78 VMQ70 48002489 O-ring 20,35x1,78 VMQ70 OEM 109
O-ring 20,3x2,4 FPM80 48009552 O-ring 20,3x2,4 FPM80 Key seal 3
O-ring 20,3x2,4 NBR70 48009553 O-ring 20,3x2,4 NBR70 Key seal 759
O-ring 20,3x2,4 NBR90 48010231 O-ring 20,3x2,4 NBR90 Key seal request
O-ring 20,5x2,5 NBR70 48009555 O-ring 20,5x2,5 NBR70 Key seal 470
O-ring 20,63x2,62 FPM80 48003625 O-ring 20,63x2,62 FPM80 Key seal request
O-ring 20,63x2,62 NBR70 48009556 O-ring 20,63x2,62 NBR70 Key seal 403
O-ring 202,57x6,99 NBR70 48009563 O-ring 202,57x6,99 NBR70 Key seal 43
O-ring 20x1 NBR70 48001502 O-ring 20x1 NBR70 OEM 1082
O-ring 20x1,2 NBR70 48004594 O-ring 20x1,2 NBR70 OEM 1432
O-ring 20x1,5 EPDM70 peroxide cured 48002467 O-ring 20x1,5 EPDM70 peroxide cured OEM 250
O-ring 20x1,5 FPM80 48007322 O-ring 20x1,5 FPM80 Key seal 310
O-ring 20x1,5 FPM80 GREEN 48004536 O-ring 20x1,5 FPM80 GREEN OEM 18
O-ring 20x1,5 NBR70 48001369 O-ring 20x1,5 NBR70 Key seal 1254
O-ring 20x1,5 VMQ70 48002471 O-ring 20x1,5 VMQ70 OEM 57
O-ring 20x2 EPDM70 48007557 O-ring 20x2 EPDM70 Key seal request
O-ring 20x2 FPM80 48007623 O-ring 20x2 FPM80 Key seal 227
O-ring 20x2 NBR70 48009542 O-ring 20x2 NBR70 Key seal 6124
O-ring 20x2 NBR90 48009541 O-ring 20x2 NBR90 Key seal 739
O-ring 20x2,2 NBR70 48007265 O-ring 20x2,2 NBR70 Key seal request
O-ring 20x2,5 EPDM70 48007558 O-ring 20x2,5 EPDM70 Key seal request
Showing 801 to 850 of 4599 (92 Pages)