Your Cart

O-rings

O-rings

Our product range includes O-rings manufactured from a wide selection of elastomeric materials tailored for industrial sealing applications. Available in standard metric and imperial dimensions, as well as customized sizes, these O-rings meet the requirements of static and dynamic sealing systems across a broad range of industries.

Available Materials & Shore-A Hardness Options:

NBR (Nitrile Butadiene Rubber):

  • Hardness: 70, 80, 90 Shore-A

  • Good resistance to mineral oils, hydraulic fluids, greases, and fuels

  • Suitable for general-purpose industrial applications

  • Operating temperature: -30°C to +100°C

FPM / FKM / FP / Viton® / Fluorocarbon:

  • Hardness: 70, 80, 90 Shore-A

  • Excellent chemical resistance, especially to fuels, oils, solvents, and high temperatures

  • Preferred in automotive, aerospace, and chemical processing

  • Operating temperature: -20°C to +200°C

EPDM (Ethylene Propylene Diene Monomer):

  • Hardness: 70, 80, 90 Shore-A

  • Outstanding resistance to weathering, ozone, steam, and many polar substances

  • Widely used in water and steam systems, braking systems (non-petroleum-based), and outdoors

  • Operating temperature: -40°C to +120°C

VMQ / MVQ (Silicone Rubber):

  • Hardness: 70, 80 Shore-A

  • Excellent thermal resistance and flexibility

  • Common in food, pharmaceutical, and medical industries

  • Operating temperature: -50°C to +200°C

  • Good dielectric properties

PU / PUR (Polyurethane):

  • Available in various grades

  • High tensile strength, wear resistance, and good elasticity

  • Suited for dynamic applications under pressure or high mechanical stress

  • Often used in hydraulics, pneumatics, and sealing of moving parts

Filter
O-ring dimension
Inside diameter
Cross section
Details
Seal type
Manufacturers
Manufacturers
38
19
16
30
Photo Code Name Producer Stock
X-ring XR 42,52x2,62 NBR70 48007822 X-ring XR 42,52x2,62 NBR70 Key seal 31
O-ring 43,4x3,6 NBR70 48009824 O-ring 43,4x3,6 NBR70 Key seal 60
O-ring 43,7x3,55 >NBR90< 48000473 O-ring 43,7x3,55 >NBR90< OEM 250
O-ring 43,7x3,55 NBR70 48007926 O-ring 43,7x3,55 NBR70 Key seal 129
O-ring 43,7x5,3 FPM80 48007656 O-ring 43,7x5,3 FPM80 Key seal request
O-ring 43,82x5,33 >NBR90< 48000669 O-ring 43,82x5,33 >NBR90< OEM 133
O-ring 43,82x5,33 FPM80 48009825 O-ring 43,82x5,33 FPM80 Key seal 59
O-ring 43,82x5,33 FPM80 BLACK 48004772 O-ring 43,82x5,33 FPM80 BLACK OEM request
O-ring 43,82x5,33 NBR70 48009826 O-ring 43,82x5,33 NBR70 Key seal 547
O-ring 43,82x5,33 PTFE 48007723 O-ring 43,82x5,33 PTFE Key seal request
O-ring 43,82x6,99 NBR70 48004824 O-ring 43,82x6,99 NBR70 OEM 50
O-ring 43x1,5 NBR70 48002828 O-ring 43x1,5 NBR70 OEM 965
O-ring 43x2 FPM80 48007333 O-ring 43x2 FPM80 Key seal 265
O-ring 43x2 NBR70 48009818 O-ring 43x2 NBR70 Key seal 1796
O-ring 43x2,5 >NBR90< 48000474 O-ring 43x2,5 >NBR90< OEM 85
O-ring 43x2,5 FPM80 48010267 O-ring 43x2,5 FPM80 Key seal 90
O-ring 43x2,5 NBR70 48009819 O-ring 43x2,5 NBR70 Key seal 1672
O-ring 43x3 >NBR90< 48000475 O-ring 43x3 >NBR90< OEM 436
O-ring 43x3 FPM80 48001143 O-ring 43x3 FPM80 OEM 96
O-ring 43x3 NBR70 48009820 O-ring 43x3 NBR70 Key seal 4023
O-ring 43x3,5 >NBR90< 48000476 O-ring 43x3,5 >NBR90< OEM 60
O-ring 43x3,5 NBR70 48009821 O-ring 43x3,5 NBR70 Key seal 498
O-ring 43x4 >NBR90< 48000604 O-ring 43x4 >NBR90< OEM 51
O-ring 43x4 FPM75 Brown 48009128 O-ring 43x4 FPM75 Brown OEM request
O-ring 43x4 NBR70 48009822 O-ring 43x4 NBR70 Key seal 82
O-ring 43x4,5 NBR70 48008014 O-ring 43x4,5 NBR70 Key seal 158
O-ring 43x5 >NBR90< 48000645 O-ring 43x5 >NBR90< OEM 250
O-ring 43x5 NBR70 48009823 O-ring 43x5 NBR70 Key seal 270
O-ring 43x5,5 NBR70 48001234 O-ring 43x5,5 NBR70 OEM 156
X-ring XR 43,82x5,33 NBR70 48007823 X-ring XR 43,82x5,33 NBR70 Key seal 44
O-ring 44,04x3,53 >NBR90< 48000393 O-ring 44,04x3,53 >NBR90< OEM 303
O-ring 44,04x3,53 EPDM70 48007296 O-ring 44,04x3,53 EPDM70 Key seal 46
O-ring 44,04x3,53 NBR70 48009835 O-ring 44,04x3,53 NBR70 Key seal 253
O-ring 44,04x3,53 NBR80 48003380 O-ring 44,04x3,53 NBR80 OEM 847
O-ring 44,04x3,53 VMQ70 48007758 O-ring 44,04x3,53 VMQ70 OEM request
O-ring 44,12x2,62 NBR70 48009837 O-ring 44,12x2,62 NBR70 Key seal 1104
O-ring 44,12x2,62 NBR90 48009836 O-ring 44,12x2,62 NBR90 Key seal 853
O-ring 44,12x2,62 VMQ70 48007759 O-ring 44,12x2,62 VMQ70 OEM 56
O-ring 44,17x1,78 EPDM70 Peroxid cured 48003964 O-ring 44,17x1,78 EPDM70 Peroxid cured OEM 211
O-ring 44,17x1,78 NBR70 48009838 O-ring 44,17x1,78 NBR70 Key seal 415
O-ring 44,2x3 FPM80 BROWN 48004057 O-ring 44,2x3 FPM80 BROWN OEM 148
O-ring 44,2x3 NBR70 48009839 O-ring 44,2x3 NBR70 Key seal 552
O-ring 44,2x3 VMQ70 48002315 O-ring 44,2x3 VMQ70 OEM request
O-ring 44,2x5,7 >NBR90< 48000675 O-ring 44,2x5,7 >NBR90< OEM 198
O-ring 44,2x5,7 NBR70 48002762 O-ring 44,2x5,7 NBR70 Key seal 197
O-ring 44,2x5,7 PU C0 2EOR0020 O-ring 44,2x5,7 PU C0 Artic seals 138
O-ring 44,45x3,53 >NBR90< 48003377 O-ring 44,45x3,53 >NBR90< OEM 722
O-ring 44,45x3,53 FPM80 BROWN 48011344 O-ring 44,45x3,53 FPM80 BROWN OEM 37
O-ring 44,45x3,53 PU C0 2EOR0030 O-ring 44,45x3,53 PU C0 Artic seals 28
O-ring 44,4x3,1 FPM80 48010268 O-ring 44,4x3,1 FPM80 Key seal request
Showing 1651 to 1700 of 4599 (92 Pages)