Your Cart

O-rings

O-rings

Our product range includes O-rings manufactured from a wide selection of elastomeric materials tailored for industrial sealing applications. Available in standard metric and imperial dimensions, as well as customized sizes, these O-rings meet the requirements of static and dynamic sealing systems across a broad range of industries.

Available Materials & Shore-A Hardness Options:

NBR (Nitrile Butadiene Rubber):

  • Hardness: 70, 80, 90 Shore-A

  • Good resistance to mineral oils, hydraulic fluids, greases, and fuels

  • Suitable for general-purpose industrial applications

  • Operating temperature: -30°C to +100°C

FPM / FKM / FP / Viton® / Fluorocarbon:

  • Hardness: 70, 80, 90 Shore-A

  • Excellent chemical resistance, especially to fuels, oils, solvents, and high temperatures

  • Preferred in automotive, aerospace, and chemical processing

  • Operating temperature: -20°C to +200°C

EPDM (Ethylene Propylene Diene Monomer):

  • Hardness: 70, 80, 90 Shore-A

  • Outstanding resistance to weathering, ozone, steam, and many polar substances

  • Widely used in water and steam systems, braking systems (non-petroleum-based), and outdoors

  • Operating temperature: -40°C to +120°C

VMQ / MVQ (Silicone Rubber):

  • Hardness: 70, 80 Shore-A

  • Excellent thermal resistance and flexibility

  • Common in food, pharmaceutical, and medical industries

  • Operating temperature: -50°C to +200°C

  • Good dielectric properties

PU / PUR (Polyurethane):

  • Available in various grades

  • High tensile strength, wear resistance, and good elasticity

  • Suited for dynamic applications under pressure or high mechanical stress

  • Often used in hydraulics, pneumatics, and sealing of moving parts

Filter
O-ring dimension
Inside diameter
Cross section
Details
Seal type
Manufacturers
Manufacturers
38
19
16
30
Photo Code Name Producer Stock
O-ring 47,29x2,62 >NBR90< 48000485 O-ring 47,29x2,62 >NBR90< OEM 13
O-ring 47,29x2,62 EPDM70 48004780 O-ring 47,29x2,62 EPDM70 OEM 214
O-ring 47,29x2,62 FPM80 48000011 O-ring 47,29x2,62 FPM80 Key seal 250
O-ring 47,29x2,62 NBR70 48009866 O-ring 47,29x2,62 NBR70 Key seal 1477
O-ring 47,37x1,78 NBR70 48002794 O-ring 47,37x1,78 NBR70 Key seal 759
O-ring 47,5x3,55 >NBR90< 48000420 O-ring 47,5x3,55 >NBR90< OEM 375
O-ring 47,63x3,53 FPM80 BROWN 48005002 O-ring 47,63x3,53 FPM80 BROWN OEM 54
O-ring 47,63x3,53 NBR70 48009867 O-ring 47,63x3,53 NBR70 Key seal 212
O-ring 47,6x5,7 NBR70 48004789 O-ring 47,6x5,7 NBR70 OEM 182
O-ring 47x1,5 NBR70 48002831 O-ring 47x1,5 NBR70 Key seal 362
O-ring 47x2 NBR70 48009857 O-ring 47x2 NBR70 Key seal 364
O-ring 47x2,5 >NBR90< 48000486 O-ring 47x2,5 >NBR90< OEM 229
O-ring 47x2,5 NBR70 48009858 O-ring 47x2,5 NBR70 Key seal 166
O-ring 47x3 >NBR90< 48000487 O-ring 47x3 >NBR90< OEM 81
O-ring 47x3 NBR70 48009859 O-ring 47x3 NBR70 Key seal 1004
O-ring 47x3,5 >NBR90< 48000488 O-ring 47x3,5 >NBR90< OEM 292
O-ring 47x3,5 FPM80 48000250 O-ring 47x3,5 FPM80 Key seal request
O-ring 47x3,5 FPM80 BROWN 48004668 O-ring 47x3,5 FPM80 BROWN OEM 80
O-ring 47x3,5 NBR70 48009860 O-ring 47x3,5 NBR70 Key seal 72
O-ring 47x4 >NBR90< 48000607 O-ring 47x4 >NBR90< OEM 118
O-ring 47x4 FPM80 48007335 O-ring 47x4 FPM80 Key seal request
O-ring 47x4 NBR70 48009861 O-ring 47x4 NBR70 Key seal 302
O-ring 47x4,5 >NBR90< 48000630 O-ring 47x4,5 >NBR90< OEM 77
O-ring 47x4,5 NBR70 48009862 O-ring 47x4,5 NBR70 Key seal 173
O-ring 47x5 >NBR90< 48000649 O-ring 47x5 >NBR90< OEM 37
O-ring 47x5 NBR70 48008020 O-ring 47x5 NBR70 Key seal 161
O-ring 47x5,33 >NBR90< 48000670 O-ring 47x5,33 >NBR90< OEM 50
O-ring 47x5,33 FPM80 48001197 O-ring 47x5,33 FPM80 OEM 20
O-ring 47x5,33 NBR70 48009863 O-ring 47x5,33 NBR70 Key seal 503
O-ring 47x5,33 VMQ70 48010289 O-ring 47x5,33 VMQ70 OEM request
O-ring 47x5,5 NBR70 48008021 O-ring 47x5,5 NBR70 Key seal 44
O-ring 47x6 NBR70 48008022 O-ring 47x6 NBR70 Key seal 89
O-ring 47x7 NBR70 48002777 O-ring 47x7 NBR70 Key seal 91
X-ring XR 47,22x3,53 FPM70 48004430 X-ring XR 47,22x3,53 FPM70 OEM request
X-ring XR 47,22x3,53 NBR70 48007828 X-ring XR 47,22x3,53 NBR70 Key seal 116
X-ring XR 47,29x2,62 NBR70 48007829 X-ring XR 47,29x2,62 NBR70 Key seal 66
X-ring XR 47,37x1,78 NBR70 48007830 X-ring XR 47,37x1,78 NBR70 Key seal 138
X-ring XR 47x5,33 NBR70 48007827 X-ring XR 47x5,33 NBR70 Key seal 79
O-ring 48,7x3,55 NBR70 48001997 O-ring 48,7x3,55 NBR70 OEM 366
O-ring 48,9x2,62 >NBR90< 48000489 O-ring 48,9x2,62 >NBR90< OEM 28
O-ring 48,9x2,62 NBR70 48009874 O-ring 48,9x2,62 NBR70 Key seal 270
O-ring 48,9x2,62 VMQ70 48002247 O-ring 48,9x2,62 VMQ70 OEM 140
O-ring 48x2 >NBR90< 48002519 O-ring 48x2 >NBR90< OEM 262
O-ring 48x2 FPM80 48010269 O-ring 48x2 FPM80 Key seal 58
O-ring 48x2 NBR70 48009868 O-ring 48x2 NBR70 Key seal 4030
O-ring 48x2,5 >NBR90< 48000490 O-ring 48x2,5 >NBR90< OEM 58
O-ring 48x2,5 NBR70 48009869 O-ring 48x2,5 NBR70 Key seal 831
O-ring 48x3 >NBR90< 48000450 O-ring 48x3 >NBR90< OEM 253
O-ring 48x3 EPDM70 Peroxid cured 48003340 O-ring 48x3 EPDM70 Peroxid cured OEM 983
O-ring 48x3 FPM80 48001140 O-ring 48x3 FPM80 OEM 50
Showing 1801 to 1850 of 4599 (92 Pages)