Your Cart

Wipers

Wipers

Wipers, also known as scraper rings, play a vital role in hydraulic cylinder systems by preventing contaminants from entering the cylinder during the piston rod retraction phase. These contaminants include dirt, dust, moisture, and other foreign particles that can degrade the performance and lifespan of hydraulic components.

Key Functions:

  • Contamination prevention: Scraper rings effectively clean the piston rod surface, reducing the risk of abrasive particles entering the hydraulic fluid and damaging seals and guide rings.

  • Protecting sealing elements: By removing external contaminants before the rod retracts, wipers extend the service life of seals and reduce the frequency of maintenance.

  • Material adaptability: Scraper rings are made from specialized elastomers or polyurethane materials designed for wear resistance, flexibility, and compatibility with hydraulic fluids.

  • Installation versatility: Designed for mounting either in grooves within the stuffing box or on metal retaining fittings attached to the cylinder body, enabling integration with various cylinder constructions.

  • Resistance to environmental factors: Wipers withstand exposure to moisture, temperature variations, and mechanical stresses, ensuring consistent performance in harsh industrial environments.

Material Options:

Common materials include:

  • Polyurethane (PU): Known for excellent abrasion resistance and elasticity.

  • Nitrile rubber (NBR): Offers good resistance to hydraulic oils and moderate temperature ranges.

  • Fluoroelastomer (FKM/Viton): Provides superior chemical and temperature resistance for demanding applications.

Applications:

Widely used in hydraulic cylinders across industries such as construction, agriculture, manufacturing, and heavy machinery, scraper rings are essential for maintaining system integrity and reducing downtime caused by contamination-related failures.

Filter
Wipers dimension
Inside diameter d (mm)
Outside diameter D (mm)
Width h
Width H
Details
Seal type
Manufacturers
Manufacturers
38
19
37
22
32
17
12
30
39
31
20
25
Photo Code Name Producer Stock
Wiper K07 80x90x7/10 PU+Stal 48000185 Wiper K07 80x90x7/10 PU+Stal Kastas 6
WIPER K07 80x90x7/10 PU+Stal IVORY 48003336 WIPER K07 80x90x7/10 PU+Stal IVORY OEM 5
Wiper K09 80x88x4/7 PU K09-080 PU Wiper K09 80x88x4/7 PU Kastas 27
Wiper K10 80x88x6/8 K10-080 Wiper K10 80x88x6/8 Kastas 20
Wiper K12 80x94x8/11 PU+Stal 48002622 Wiper K12 80x94x8/11 PU+Stal Taiwan 128
Wiper K27 80x90x7/12 PU K27-080/1 PU Wiper K27 80x90x7/12 PU Kastas 18
Wiper K27 80x92x7/12 PU K27-080 PU Wiper K27 80x92x7/12 PU Kastas 16
Wiper K703 80x88,8x6,3 48001268 Wiper K703 80x88,8x6,3 OEM 8
Wiper K703 80x92,2x8,1 48005496 Wiper K703 80x92,2x8,1 OEM 55
Wiper K94 80x90x6,3/10 PU K94-080/1 PU Wiper K94 80x90x6,3/10 PU Kastas 8
Wiper K94 80x90x6,7/10,6 PU K94-080 PU Wiper K94 80x90x6,7/10,6 PU Kastas 12
Wiper VAY 80x95x4 NBR 410209N Wiper VAY 80x95x4 NBR SOG 279
Wiper VAY 80x95x5 NBR 410173N Wiper VAY 80x95x5 NBR SOG 149
Wiper WAT 80x90x6,3  [2EWAT286] WAT 0800 0900 063 C0 Wiper WAT 80x90x6,3 [2EWAT286] Artic seals 40
Wiper WDA 80x92,2x8,1/12,1  [2EWDA191] WDA 0800 0922 081 C0 Wiper WDA 80x92,2x8,1/12,1 [2EWDA191] Artic seals 29
Wiper WED 80x88,6x5,3/7,2 C0 [2EWED433] WED 0800 0886 053 C0 Wiper WED 80x88,6x5,3/7,2 C0 [2EWED433] Artic seals 55
Wiper WED 80x90x6 C0 [2EWED442] WED 0800 0900 060 C0 Wiper WED 80x90x6 C0 [2EWED442] Artic seals 43
Wiper WED 80x92,6x7,1 C0 [2EWED443] WED 0800 0926 071 C0 Wiper WED 80x92,6x7,1 C0 [2EWED443] Artic seals 6 weeks
Wiper WEL 80x71,4x5,3 PU WEL 0800 0714 053 C0 Wiper WEL 80x71,4x5,3 PU Artic seals 19
Wiper WPM 80x100x12/15 NBR+Stal 107347N Wiper WPM 80x100x12/15 NBR+Stal SOG 35
Wiper WPM 80x88x5/7 NBR+Stal 111794N Wiper WPM 80x88x5/7 NBR+Stal SOG 63
Wiper WPM 80x90x5/8 NBR+Stal 116035N Wiper WPM 80x90x5/8 NBR+Stal SOG 375
Wiper WPM 80x90x7/10 NBR+Stal 101318N Wiper WPM 80x90x7/10 NBR+Stal SOG 499
Wiper WPM 80x95x7/10 NBR+Stal 105544N Wiper WPM 80x95x7/10 NBR+Stal SOG 53
Wiper WPR 80x90x7/10 NBR+Stal 114658N Wiper WPR 80x90x7/10 NBR+Stal SOG 203
Wiper WSL 80x88,6x5,3 B0 [2EWSL188] WSL 0800 0886 053 B0 Wiper WSL 80x88,6x5,3 B0 [2EWSL188] Artic seals 6 weeks
Wiper WSL 80x88,6x5,3 C0 [2EWSL189] WSL 0800 0886 053 C0 Wiper WSL 80x88,6x5,3 C0 [2EWSL189] Artic seals 41
Wiper WSL 80x90,2x7,1 C0 [2EWSL192] WSL 0800 0902 071 C0 Wiper WSL 80x90,2x7,1 C0 [2EWSL192] Artic seals 74
Wiper WSL 80x90x5,3 C0 WSL 0800 0900 053 C0 Wiper WSL 80x90x5,3 C0 Artic seals 88
Wiper WSL 80x92,6x7,1 C0 [2EWSL193] WSL 0800 0926 071 C0 Wiper WSL 80x92,6x7,1 C0 [2EWSL193] Artic seals 89
Wiper WWS 80x88x4/7 C0 [2EWWS141] WWS 0800 0880 040 C0 Wiper WWS 80x88x4/7 C0 [2EWWS141] Artic seals 98
Wiper Z-07 80x100x10 PU+Stal IVORY 48008617 Wiper Z-07 80x100x10 PU+Stal IVORY OEM 9
Wiper Z-07 80x100x6 PU+Stal IVORY 48008618 Wiper Z-07 80x100x6 PU+Stal IVORY OEM 28
Wiper Z-07 80x94x8 PU+Stal 48000106 Wiper Z-07 80x94x8 PU+Stal OEM 23
Wiper Z-07 80x95x5 PU+Stal 48010834 Wiper Z-07 80x95x5 PU+Stal OEM 31
Wiper Z-07 80x95x7,5 PU+Stal 48001461 Wiper Z-07 80x95x7,5 PU+Stal OEM 116
Wiper Z-07 80x95x8 PU+Stal 48003610 Wiper Z-07 80x95x8 PU+Stal OEM 26
Wiper Z-07 80x95x8 PU+Stal IVORY 48003642 Wiper Z-07 80x95x8 PU+Stal IVORY OEM 65
Wiper  82,5x90,6x7/5 A204 PU A204-082 PU Wiper 82,5x90,6x7/5 A204 PU ALP request
Wiper K06 82x95x5/7 NBR K06-082 NBR Wiper K06 82x95x5/7 NBR Kastas 12
Wiper K07 82,55x92x7/10 NBR+Stal 48001547 Wiper K07 82,55x92x7/10 NBR+Stal SOG 11
Wiper K07 82x92x7/10 PU+Stal 48004836 Wiper K07 82x92x7/10 PU+Stal Kastas 23
Wiper Z-07 82,55x107,95x12,7 PU+Stal 48004101 Wiper Z-07 82,55x107,95x12,7 PU+Stal OEM request
Wiper Z-07 82,55x95,25x7,93 PU+Stal 48004100 Wiper Z-07 82,55x95,25x7,93 PU+Stal OEM 11
Wiper A202 84x92,3x7/5 PU A202-084 PU Wiper A202 84x92,3x7/5 PU ALP 115
Wiper  85x93x7/4 A204 PU A204-085 PU Wiper 85x93x7/4 A204 PU ALP 8
Wiper 17WD 85x97,2x8,1 PU 17WD2410850-Z201 Wiper 17WD 85x97,2x8,1 PU unknown request
Wiper 85x93,6x5/7 A202 PU A202-085/1 PU Wiper 85x93,6x5/7 A202 PU ALP 42
Wiper 85x93x8/6 A205 PU A205-085 PU Wiper 85x93x8/6 A205 PU ALP 10
Wiper 85x95x6/9 SADL PU 48004829 Wiper 85x95x6/9 SADL PU Aston seals 13
Showing 1201 to 1250 of 1771 (36 Pages)