Your Cart

Wipers

Wipers

Wipers, also known as scraper rings, play a vital role in hydraulic cylinder systems by preventing contaminants from entering the cylinder during the piston rod retraction phase. These contaminants include dirt, dust, moisture, and other foreign particles that can degrade the performance and lifespan of hydraulic components.

Key Functions:

  • Contamination prevention: Scraper rings effectively clean the piston rod surface, reducing the risk of abrasive particles entering the hydraulic fluid and damaging seals and guide rings.

  • Protecting sealing elements: By removing external contaminants before the rod retracts, wipers extend the service life of seals and reduce the frequency of maintenance.

  • Material adaptability: Scraper rings are made from specialized elastomers or polyurethane materials designed for wear resistance, flexibility, and compatibility with hydraulic fluids.

  • Installation versatility: Designed for mounting either in grooves within the stuffing box or on metal retaining fittings attached to the cylinder body, enabling integration with various cylinder constructions.

  • Resistance to environmental factors: Wipers withstand exposure to moisture, temperature variations, and mechanical stresses, ensuring consistent performance in harsh industrial environments.

Material Options:

Common materials include:

  • Polyurethane (PU): Known for excellent abrasion resistance and elasticity.

  • Nitrile rubber (NBR): Offers good resistance to hydraulic oils and moderate temperature ranges.

  • Fluoroelastomer (FKM/Viton): Provides superior chemical and temperature resistance for demanding applications.

Applications:

Widely used in hydraulic cylinders across industries such as construction, agriculture, manufacturing, and heavy machinery, scraper rings are essential for maintaining system integrity and reducing downtime caused by contamination-related failures.

Filter
Wipers dimension
Inside diameter d (mm)
Outside diameter D (mm)
Width h
Width H
Details
Seal type
Manufacturers
Manufacturers
38
19
37
22
32
17
12
16
30
31
20
25
Photo Code Name Producer Stock
Wiper WED 85x97,2x7,1 C0 [2EWED460] WED 0850 0972 071 C0 Wiper WED 85x97,2x7,1 C0 [2EWED460] Artic seals 86
Wiper WPM 85x95x7/10 NBR+Stal 102307N Wiper WPM 85x95x7/10 NBR+Stal SOG 536
Wiper WSL 85x93,6x5,3 B0 [2EWSL196] WSL 0850 0936 053 B0 Wiper WSL 85x93,6x5,3 B0 [2EWSL196] Artic seals 6 weeks
Wiper WSL 85x93,6x5,3 C0 [2EWSL197] WSL 0850 0936 053 C0 Wiper WSL 85x93,6x5,3 C0 [2EWSL197] Artic seals 27
Wiper WSL 85x97,2x7,1 C0 [2EWSL201] WSL 0850 0972 071 C0 Wiper WSL 85x97,2x7,1 C0 [2EWSL201] Artic seals 57
Wiper WWS 85x93x4/7 C0 [2EWWS145] WWS 0850 0930 040 C0 Wiper WWS 85x93x4/7 C0 [2EWWS145] Artic seals 27
Wiper Z-07 85x100x4 PU+Stal 999444 Wiper Z-07 85x100x4 PU+Stal OEM 39
Wiper Z-07 85x100x8 PU+Stal 48003195 Wiper Z-07 85x100x8 PU+Stal OEM 33
Wiper Z-07 85x99x8 PU+Stal 48003715 Wiper Z-07 85x99x8 PU+Stal OEM 15
Wiper A202 88,9x101,6x9,52/6,05 PU A202-088 PU Wiper A202 88,9x101,6x9,52/6,05 PU ALP 20
Wiper EWS350 EWS350 Wiper EWS350 Edbro 7
Wiper WSL 88,9x101,6x6,35/9 C0 [2EWSLI17] WSLI 3500 4000 0250 C0 Wiper WSL 88,9x101,6x6,35/9 C0 [2EWSLI17] Artic seals 59
Wiper Z-07 88,9x101,6x9,52 PU+Stal 999524 Wiper Z-07 88,9x101,6x9,52 PU+Stal OEM 15
Wiper Z-07 88,9x114,3x12,7 PU+Stal 48004102 Wiper Z-07 88,9x114,3x12,7 PU+Stal OEM 18
Wiper  90x104x10/5,6 A204 PU A204-090/1 PU Wiper 90x104x10/5,6 A204 PU ALP 11
Wiper  90x98x7/4 A204 PU A204-090 PU Wiper 90x98x7/4 A204 PU ALP 29
Wiper 90x100x6,8/5,3 A208 NBR A208-090/2 Wiper 90x100x6,8/5,3 A208 NBR ALP 60
Wiper 90x100x6,8/5,3 A208 PU A208-090/2 PU Wiper 90x100x6,8/5,3 A208 PU ALP 22
Wiper 90x100x6/8 A208 PU A208-090 PU Wiper 90x100x6/8 A208 PU ALP 50
Wiper 90x100x6/9 A202 PU A202-090/3 PU Wiper 90x100x6/9 A202 PU ALP 49
Wiper 90x81,4x7/5 A214 PU A214-090 PU Wiper 90x81,4x7/5 A214 PU ALP 10
Wiper 90x98x8/6 A205 PU A205-090 PU Wiper 90x98x8/6 A205 PU ALP 32
Wiper A202 90x100x7/5 PU A202-090/2 PU Wiper A202 90x100x7/5 PU ALP 105
Wiper A202 90x102,2x12/7 PU A202-090 PU Wiper A202 90x102,2x12/7 PU ALP 95
Wiper A202 90x102,2x8/6 PU A202-090/4 PU Wiper A202 90x102,2x8/6 PU ALP 113
Wiper A202 90x98x7/5 PU A202-090/1 PU Wiper A202 90x98x7/5 PU ALP 55
Wiper K06 90x100x12/7 NBR K06-090/1 NBR Wiper K06 90x100x12/7 NBR Kastas 16
Wiper K06 90x100x6/9 PU K06-090/4 PU Wiper K06 90x100x6/9 PU Kastas 12
Wiper K06 90x102x7/12 K06-090 PU Wiper K06 90x102x7/12 Kastas 14
Wiper K06 90x98x5/7 PU K06-090/3 PU Wiper K06 90x98x5/7 PU Kastas 10
Wiper K06-90x102x5,8/8 PU K06-090/5 PU Wiper K06-90x102x5,8/8 PU Kastas 12
Wiper K07 90x100x7/10 NBR+Stal 48007411 Wiper K07 90x100x7/10 NBR+Stal Kastas request
Wiper K07 90x100x7/10 PU+Stal 24002 Wiper K07 90x100x7/10 PU+Stal Taiwan request
Wiper K07 90x100x7/10 PU+Stal IVORY 48003245 Wiper K07 90x100x7/10 PU+Stal IVORY OEM 82
Wiper K09 90x98x4/7 PU K09-090 PU Wiper K09 90x98x4/7 PU Kastas 17
Wiper K101 90x81,4x5,3/7 PU K101-090 Wiper K101 90x81,4x5,3/7 PU Kastas 19
Wiper K12 90x104x8/11 PU+Stal 48001454 Wiper K12 90x104x8/11 PU+Stal Taiwan 13
Wiper K27 90x102x7/12 K27-090 PU Wiper K27 90x102x7/12 Kastas 13
Wiper K703 90x102,2x8,1 48005498 Wiper K703 90x102,2x8,1 OEM 49
Wiper K703 90x98,8x6,3 TB+NBR 48003205 Wiper K703 90x98,8x6,3 TB+NBR OEM 16
Wiper K91 90x98x5,7 PU K91-090 PU Wiper K91 90x98x5,7 PU Kastas 9
Wiper K94 90x102,2x7,1/12,4 PU K94-090 PU Wiper K94 90x102,2x7,1/12,4 PU Kastas 13
Wiper MBW 90x98x5,7 PU MBW-7120/A Wiper MBW 90x98x5,7 PU Guarnitec 6
Wiper TWS 90x98x5,7 PU TWS-90*98*5,7 Wiper TWS 90x98x5,7 PU unknown request
Wiper VAY 90x105x4 NBR 410212N Wiper VAY 90x105x4 NBR SOG 290
Wiper VAY 90x105x5 NBR 410174N Wiper VAY 90x105x5 NBR SOG 232
Wiper VAY 90x105x6 NBR 196600N Wiper VAY 90x105x6 NBR SOG request
Wiper WAT 90x100x6,3 C0 [2EWAT305] WAT 0900 1000 063 C0 Wiper WAT 90x100x6,3 C0 [2EWAT305] Artic seals 6 weeks
Wiper WAT 90x98x4 C0 [2EWAT365] WAT 0900 0980 040 C0 Wiper WAT 90x98x4 C0 [2EWAT365] Artic seals 6 weeks
Wiper WDA 90x102,2x8,1/12,1 C0 [2EWDA229] WDA 0900 1022 081 C0 Wiper WDA 90x102,2x8,1/12,1 C0 [2EWDA229] Artic seals 18
Showing 1251 to 1300 of 1753 (36 Pages)